29/01/2023 12:30 PM
Bangkok Warriors – White U12 vs Taipei Silver Monster
2023 - CCM Thailand Cup U12 Division
![]() Bangkok Warriors – White U12
1 - 2
![]() Taipei Silver Monster U12
Full Time
|
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 29/01/2023 | 12:30 PM | CCM Thailand Cup U12 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Bangkok Warriors – White U12 | 0 | 0 | 1 | 1 | Loss |
| Taipei Silver Monster U12 | 0 | 1 | 1 | 2 | Win |
Bangkok Warriors – White U12
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Theetarntham Luang-On | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thanin Wongngoen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gannet Whitcomb | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Archawin Roongruangsuwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Yingtai Jiang | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tasorn Shyloh Azur | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Thanyanan Saentes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Joohoon Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Chatcharin Rungrattanaprasert | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Kenneth Pan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 0 |
| 73 | Maksim Osipov | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Kyung Hoon Kang | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | MinWoo Ryu | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Kantapong Yoowongtagool | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Chanunnut Arammethapongsa | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 18 | 0 |
Taipei Silver Monster U12
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kai-Chi Yeh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kai-Rui Yeh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yun Lin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Samuel Hioe | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chen-Han Hou | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Francis Lionel Nolin | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Yu-Chen Lai | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ching En Cheng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Yi Ting Lin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | En-Hsu Lin | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 62 | Chen-His Hou | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 22 | 0 |
| 91 | Yao-Yu Lee | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Alin Charusakulariyakul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 2 | 0 | 6 | 0 | 0 | 23 | 22 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
| 0 | 0 |
| 1 | 2 |
| 0 | 0 |
| 0 | 6 |
| 0 | 0 |
| 0 | 0 |
| 20 | 23 |
| 18 | 22 |
| 0 | 0 |
KO KO 26.58 40.22 41.58 FT




